Wild Card Game
Philadelphia Eagles @ Tampa Bay Buccaneers
Final Score: 32-9 Buccaneers
Game Time: January 15, 2024 @ 08:15 PM
Venue: Raymond James Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Eagles | 0 | 9 | 0 | 0 | 9 | |
Buccaneers | 10 | 6 | 9 | 7 | 32 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | TB | FG | C.McLaughlin 28 yd. Field Goal (12-65, 4:58) | 3-0 TB |
1 | TB | TD | D.Moore 44 yd. pass from B.Mayfield (C.McLaughlin kick) (4-79, 1:20) | 10-0 TB |
2 | TB | FG | C.McLaughlin 54 yd. Field Goal (10-40, 5:19) | 13-0 TB |
2 | PHI | FG | J.Elliott 47 yd. Field Goal (7-45, 2:32) | 13-3 TB |
2 | TB | FG | C.McLaughlin 48 yd. Field Goal (13-45, 5:56) | 16-3 TB |
2 | PHI | TD | D.Goedert 5 yd. pass from J.Hurts (run failed) (5-75, 2:29) | 16-9 TB |
3 | TB | SFTY | Penalty on J.Hurts enforced in end zone for a Safety | 18-9 TB |
3 | TB | TD | T.Palmer 56 yd. pass from B.Mayfield (C.McLaughlin kick) (2-62, 0:59) | 25-9 TB |
4 | TB | TD | C.Godwin 23 yd. pass from B.Mayfield (C.McLaughlin kick) (12-83, 6:15) | 32-9 TB |
Posted: 01/15/2024 11:22:22 PM EST
You must log in or register to comment.