Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOR | 2 | 0 | 0 | 2 |
PIT | 1 | 2 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 33 | 10 | 21 | 54.1% | 3 | 5 | 0/3 |
PIT | 35 | 15 | 21 | 45.9% | 4 | 10 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 19:32 | PIT | Even | Woll | Erik Karlsson (6) Slap Shot, assists: Kris Letang (10), Jeff Carter (1) |
2nd | 10:01 | PIT | Even | Woll | Noel Acciari (2) Wrist Shot, assists: none |
1st | 07:48 | TOR | Even | Jarry | Matthew Knies (6) Wrist Shot, assists: Calle Jarnkrok (6) |
1st | 04:27 | PIT | Even | Woll | Jake Guentzel (7) Wrist Shot, assists: Drew O’Connor (4), Sidney Crosby (11) |
1st | 03:59 | TOR | Even | Jarry | Tyler Bertuzzi (5) Wrist Shot, assists: John Tavares (13), Morgan Rielly (13) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 01:56 | PIT | Minor | 2 | Radim Zohorna Boarding against William Lagesson |
2nd | 10:37 | PIT | Minor | 2 | Ryan Graves Hooking against Matthew Knies |
2nd | 05:56 | TOR | Minor | 2 | TJ Brodie Delaying Game - Puck over glass |
2nd | 04:17 | TOR | Minor | 2 | Mark Giordano Hooking against Drew O’Connor |
1st | 14:24 | TOR | Minor | 2 | Calle Jarnkrok High-sticking against Sidney Crosby |
1st | 12:18 | PIT | Minor | 2 | John Ludvig Elbowing against Nicholas Robertson |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.
Well at least losing to Pittsburgh is an improvement over losing to the fucking Blackhawks.
https://twitter.com/TicTacTOmar/status/1728566530839830660?t=LSSoyO23gHXJxCCTlIS9Kg&s=19
Nylander Brothers during warmup