Astros @ Rangers - Thu, Oct 19
Game Status: Game Over - Score: 10-3 Astros
Links & Info
- Current conditions at Globe Life Field: 78°F - Clear - Wind 1 mph, Calm
- TV: National: FS1-INT, FS1
- Radio: Astros: ESPN Radio, TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Rangers: ESPN Radio, KFLC 1270 (es), 105.3 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | .265 | .306 | .500 |
2 | Dubón - CF | 5 | 2 | 2 | 0 | 0 | 1 | 2 | .471 | .471 | .471 |
3 | Bregman - 3B | 3 | 1 | 1 | 2 | 2 | 2 | 4 | .200 | .314 | .467 |
4 | Alvarez, Y - DH | 4 | 0 | 2 | 3 | 0 | 0 | 3 | .419 | .457 | 1.065 |
5 | Abreu, J - 1B | 3 | 2 | 1 | 3 | 2 | 0 | 3 | .258 | .343 | .677 |
6 | Tucker - RF | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .103 | .257 | .172 |
7 | McCormick - LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .304 | .333 | .435 |
8 | Peña - SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .233 | .281 | .267 |
9 | Maldonado, M - C | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .182 | .280 | .182 |
Totals | 36 | 10 | 11 | 10 | 7 | 8 | 20 |
Astros |
---|
BATTING: 2B: Altuve 2 (2, Heaney, Pérez, M). 3B: Bregman (1, Heaney). HR: Abreu, J (4, 4th inning off Bradford, 2 on, 2 out); McCormick (1, 7th inning off Smith, W, 1 on, 1 out). TB: Abreu, J 4; Altuve 5; Alvarez, Y 2; Bregman 3; Dubón 2; McCormick 4; Peña. RBI: Abreu, J 3 (11); Alvarez, Y 3 (13); Bregman 2 (5); McCormick 2 (3). 2-out RBI: Alvarez, Y; Abreu, J 3. Runners left in scoring position, 2 out: Tucker; Maldonado, M 2; Abreu, J. SF: Alvarez, Y. GIDP: Maldonado, M. Team RISP: 8-for-16. Team LOB: 8. |
FIELDING: DP: 2 (Bregman-Altuve-Abreu, J; Abreu, J). |
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .179 | .238 | .231 |
2 | Seager - SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .355 | .524 | .645 |
3 | Carter - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .321 | .472 | .607 |
4 | García, Ad - RF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .282 | .300 | .538 |
5 | Garver - DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .208 | .269 | .375 |
6 | Heim - C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .263 | .286 |
7 | Lowe, N - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .211 | .231 | .316 |
8 | Jung - 3B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .324 | .324 | .735 |
9 | Taveras - CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .321 | .457 | .536 |
Totals | 32 | 3 | 8 | 3 | 2 | 6 | 11 |
Rangers |
---|
BATTING: 2B: Lowe, N (1, Urquidy). HR: García, Ad (3, 2nd inning off Urquidy, 0 on, 0 out); Seager (2, 3rd inning off Urquidy, 0 on, 1 out). TB: Carter; García, Ad 5; Lowe, N 2; Seager 5; Semien; Taveras. RBI: García, Ad (8); Jung (8); Seager (4). Runners left in scoring position, 2 out: Carter; Taveras. SF: Jung. GIDP: Garver. Team RISP: 0-for-4. Team LOB: 5. |
FIELDING: DP: (Seager-Semien-Lowe, N). |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Urquidy | 2.1 | 5 | 3 | 3 | 1 | 1 | 2 | 54-34 | 5.63 |
Stanek (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.50 |
Brown, H (H, 1) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 33-24 | 1.80 |
Maton, P | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 27-22 | 0.00 |
Montero | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-10 | 0.00 |
Totals | 9.0 | 8 | 3 | 3 | 2 | 6 | 2 |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Heaney | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 22-12 | 8.31 |
Dunning (L, 1-1) | 2.2 | 3 | 3 | 3 | 3 | 4 | 0 | 63-36 | 7.71 |
Bradford | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 20-13 | 1.59 |
Stratton, C | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 23-15 | 6.75 |
Smith, W | 1.1 | 1 | 2 | 2 | 1 | 1 | 1 | 21-12 | 9.00 |
Pérez, M | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 28-16 | 2.70 |
Totals | 9.0 | 11 | 10 | 10 | 7 | 8 | 2 |
Game Info |
---|
HBP: Peña (by Smith, W). |
Pitch timer violations: Bradford (pitcher). |
Pitches-strikes: Urquidy 54-34; Stanek 1-1; Brown, H 33-24; Maton, P 27-22; Montero 18-10; Heaney 22-12; Dunning 63-36; Bradford 20-13; Stratton, C 23-15; Smith, W 21-12; Pérez, M 28-16. |
Groundouts-flyouts: Urquidy 0-3; Stanek 1-0; Brown, H 2-0; Maton, P 3-0; Montero 2-0; Heaney 2-0; Dunning 4-0; Bradford 0-2; Stratton, C 1-1; Smith, W 2-0; Pérez, M 4-1. |
Batters faced: Urquidy 13; Stanek 1; Brown, H 10; Maton, P 7; Montero 4; Heaney 7; Dunning 14; Bradford 3; Stratton, C 6; Smith, W 6; Pérez, M 9. |
Inherited runners-scored: Stanek 2-0; Dunning 2-0; Bradford 3-3; Smith, W 1-0. |
Umpires: HP: Doug Eddings. 1B: Jordan Baker. 2B: Dan Bellino. 3B: Stu Scheurwater. LF: Mark Ripperger. RF: James Hoye. |
Weather: 78 degrees, Clear. |
Wind: 1 mph, Calm. |
First pitch: 7:03 PM. |
T: 3:14. |
Att: 42,060. |
Venue: Globe Life Field. |
October 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Alex Bregman triples (1) on a fly ball to center fielder Leody Taveras. Jose Altuve scores. Mauricio Dubon scores. | 2-0 HOU |
Top 1 | Yordan Alvarez singles on a line drive to center fielder Leody Taveras. Alex Bregman scores. | 3-0 HOU |
Bottom 2 | Adolis Garcia homers (3) on a fly ball to center field. | 3-1 HOU |
Bottom 2 | Josh Jung out on a sacrifice fly to left fielder Chas McCormick. Mitch Garver scores. | 3-2 HOU |
Bottom 3 | Corey Seager homers (2) on a fly ball to left center field. | 3-3 |
Top 4 | Yordan Alvarez out on a sacrifice fly to center fielder Leody Taveras. Martin Maldonado scores. Jose Altuve to 3rd. | 4-3 HOU |
Top 4 | Jose Abreu homers (4) on a fly ball to left center field. Jose Altuve scores. Mauricio Dubon scores. | 7-3 HOU |
Top 7 | Chas McCormick homers (1) on a fly ball to left center field. Jose Abreu scores. | 9-3 HOU |
Top 8 | Yordan Alvarez singles on a sharp ground ball to right fielder Adolis Garcia. Jose Altuve scores. | 10-3 HOU |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 10 | 11 | 0 | 8 | |
Rangers | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 5 |
Decisions
- Winner: Ryne Stanek (1-0, 4.50)
- Loser: Dane Dunning (1-1, 7.71)
Around the League
PHI 1 @ AZ 2 - Final
Last Updated: 10/19/2023 10:18:26 PM CDT
Single
Yordan Alvarez singles on a line drive to center fielder Leody Taveras. Alex Bregman scores.
Pitch from Andrew Heaney: Four-Seam Fastball @ 92.9 mph
Hit by Yordan Alvarez: Launched 95 mph at 10° for a total distance of 214 ft
Top 1 - 3-0 Astros
Triple
Alex Bregman triples (1) on a fly ball to center fielder Leody Taveras. Jose Altuve scores. Mauricio Dubon scores.
Pitch from Andrew Heaney: Four-Seam Fastball @ 93.2 mph
Hit by Alex Bregman: Launched 98.8 mph at 25° for a total distance of 364 ft
Top 1 - 2-0 Astros
Sac Fly
Yordan Alvarez out on a sacrifice fly to center fielder Leody Taveras. Martin Maldonado scores. Jose Altuve to 3rd.
Pitch from Cody Bradford: Changeup @ 81.2 mph
Hit by Yordan Alvarez: Launched 110.7 mph at 37.0° for a total distance of 401.0 ft
Top 4 - 4-3 Astros
HOME RUN!
Jose Abreu homers (4) on a fly ball to left center field. Jose Altuve scores. Mauricio Dubon scores.
Pitch from Cody Bradford: Four-Seam Fastball @ 91.4 mph
Hit by Jose Abreu: Launched 109.0 mph at 25.0° for a total distance of 438.0 ft
Top 4 - 7-3 Astros
HOME RUN!
Chas McCormick homers (1) on a fly ball to left center field. Jose Abreu scores.
Pitch from Will Smith: Slider @ 81.1 mph
Hit by Chas McCormick: Launched 100.2 mph at 30° for a total distance of 392 ft
Top 7 - 9-3 Astros
HOME RUN!
Jose Altuve homers (3) on a fly ball to left field.
Pitch from Martin Perez: Curveball @ 79.8 mph
Hit by Jose Altuve: Launched 109.5 mph at 23.0° for a total distance of 371.0 ft
Top 8 - 10-3 Astros
Single
Yordan Alvarez singles on a sharp ground ball to right fielder Adolis Garcia. Jose Altuve scores.
Pitch from Martin Perez: Sinker @ 92.3 mph
Hit by Yordan Alvarez: Launched 105.1 mph at -3.0° for a total distance of 29.0 ft
Top 8 - 10-3 Astros