League Championship Series Game 4 - Astros @ Rangers - 07:03 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Globe Life Field: 72°F - Roof Closed - Wind 0 mph, None
- TV: National: FS1-INT, FS1
- Radio: Astros: ESPN Radio, TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Rangers: ESPN Radio, KFLC 1270 (es), 105.3 The Fan
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Astros | Jose Urquidy (1-0, 3.18 ERA, 5.2 IP) | No report posted. |
Rangers | Andrew Heaney (0-0, 2.45 ERA, 3.2 IP) | No report posted. |
Astros Lineup vs. Heaney | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Altuve - 2B | .324 | .910 | 37 | 2 | 2 | 5 |
2 Dubón - CF | .333 | .916 | 12 | 1 | 1 | 1 |
3 Bregman - 3B | .314 | .780 | 35 | 1 | 6 | 4 |
4 Alvarez, Y - DH | .286 | .831 | 14 | 0 | 0 | 4 |
5 Abreu, J - 1B | .263 | 1.347 | 19 | 4 | 9 | 5 |
6 Tucker - RF | .100 | .800 | 10 | 1 | 2 | 1 |
7 McCormick - LF | .286 | .804 | 7 | 0 | 0 | 4 |
8 Peña - SS | .429 | 1.071 | 7 | 0 | 1 | 0 |
9 Maldonado, M - C | .133 | .321 | 15 | 0 | 0 | 8 |
10 Urquidy - P | - | - | - | - | - | - |
Rangers Lineup vs. Urquidy | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Semien - 2B | .389 | 1.283 | 18 | 2 | 3 | 2 |
2 Seager - SS | .333 | 1.111 | 9 | 1 | 2 | 1 |
3 Carter - LF | - | - | - | - | - | - |
4 García, Ad - RF | .182 | .705 | 11 | 1 | 1 | 4 |
5 Garver - DH | .333 | 1.666 | 3 | 1 | 1 | 1 |
6 Heim - C | .000 | .143 | 6 | 0 | 0 | 1 |
7 Lowe, N - 1B | .222 | .856 | 9 | 1 | 2 | 1 |
8 Jung - 3B | - | - | - | - | - | - |
9 Taveras - CF | .000 | .091 | 10 | 0 | 0 | 4 |
10 Heaney - P | - | - | - | - | - | - |
Around the League
PHI 0 @ AZ 0 - End 4
Last Updated: 10/19/2023 05:07:29 PM CDT, Update Interval: 5 Minutes
You must log in or # to comment.