Week 5
New York Jets (2-3) @ Denver Broncos (1-4)
Final Score: 31-21 Jets
Game Time: October 08, 2023 @ 04:25 PM
Venue: Empower Field at Mile High
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Jets | 5 | 3 | 10 | 13 | 31 | |
Broncos | 7 | 6 | 0 | 8 | 21 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | NYJ | FG | G.Zuerlein 30 yd. Field Goal (5-8, 1:29) | 3-0 NYJ |
1 | DEN | TD | J.McLaughlin 22 yd. pass from R.Wilson (W.Lutz kick) (6-75, 3:45) | 7-3 DEN |
1 | NYJ | SFTY | Penalty on R.Wilson enforced in end zone for a Safety | 7-5 DEN |
2 | DEN | FG | W.Lutz 23 yd. Field Goal (8-52, 4:12) | 10-5 DEN |
2 | NYJ | FG | G.Zuerlein 26 yd. Field Goal (11-67, 6:06) | 10-8 DEN |
2 | DEN | FG | W.Lutz 22 yd. Field Goal (11-71, 4:53) | 13-8 DEN |
3 | NYJ | TD | Bre.Hall 72 yd. run (G.Zuerlein kick) (1-72, 0:10) | 15-13 NYJ |
3 | NYJ | FG | G.Zuerlein 27 yd. Field Goal (10-40, 6:03) | 18-13 NYJ |
4 | NYJ | FG | G.Zuerlein 22 yd. Field Goal (10-47, 5:52) | 21-13 NYJ |
4 | NYJ | FG | G.Zuerlein 49 yd. Field Goal (5-41, 2:58) | 24-13 NYJ |
4 | DEN | TD | A.Trautman 3 yd. pass from R.Wilson (M.Burton run) (7-75, 2:43) | 24-21 NYJ |
4 | NYJ | TD | Bry.Hall 39 yd. fumble return (G.Zuerlein kick) | 31-21 NYJ |
Standings
AFC West Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Kansas City Chiefs | 4 | 1 | 0 | 0.8 |
2 | Los Angeles Chargers | 2 | 2 | 0 | 0.5 |
3 | Las Vegas Raiders | 1 | 3 | 0 | 0.25 |
4 | Denver Broncos | 1 | 4 | 0 | 0.2 |
Division Scoreboard
Q4 Final | |
---|---|
KC | 27 |
MIN 🏈 | 20 |
Posted: 10/08/2023 07:34:06 PM EDT
You must log in or # to comment.
Denver is terrible.