Division Series Game 2 - Twins @ Astros - 07:03 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Minute Maid Park: 68°F - Dome - Wind 0 mph, None
- TV: National: FS1-INT, FS1
- Radio: Twins: twinsbeisbol.com (es), ESPN Radio, The Wolf 102.9 FM, WCCO 830, TIBN, Astros: ESPN Radio, TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Twins | Pablo Lopez (1-0, 1.59 ERA, 5.2 IP) | No report posted. |
Astros | Framber Valdez (0-0, -.-- ERA, 0.0 IP) | No report posted. |
Twins Lineup vs. Valdez, F | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Solano - 1B | .500 | 1.000 | 2 | 0 | 0 | 0 |
2 Polanco - 2B | .357 | 1.009 | 14 | 0 | 1 | 2 |
3 Lewis - DH | - | - | - | - | - | - |
4 Correa - SS | .000 | .000 | 2 | 0 | 1 | 0 |
5 Jeffers - C | .333 | 1.666 | 3 | 1 | 1 | 0 |
6 Castro, W - LF | .286 | .857 | 7 | 0 | 0 | 2 |
7 Farmer, K - 3B | - | - | - | - | - | - |
8 Kepler - RF | .167 | .453 | 6 | 0 | 0 | 1 |
9 Taylor, M - CF | .400 | 1.000 | 5 | 0 | 1 | 0 |
10 López, P - P | - | - | - | - | - | - |
Astros Lineup vs. López, P | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Altuve - 2B | .000 | .000 | 3 | 0 | 0 | 2 |
2 Bregman - 3B | .000 | .000 | 2 | 0 | 0 | 0 |
3 Alvarez, Y - LF | 1.000 | 2.000 | 2 | 0 | 0 | 0 |
4 Tucker - RF | .000 | .500 | 1 | 0 | 0 | 0 |
5 Abreu, J - 1B | - | - | - | - | - | - |
6 Brantley - DH | 1.000 | 3.500 | 2 | 1 | 1 | 0 |
7 McCormick - CF | .000 | .000 | 2 | 0 | 0 | 2 |
8 Peña - SS | .500 | 1.000 | 2 | 0 | 0 | 0 |
9 Maldonado, M - C | .000 | .000 | 2 | 0 | 0 | 1 |
10 Valdez, F - P | - | - | - | - | - | - |
Around the League
TEX 9 @ BAL 4 - Top 5, 0 Outs
Last Updated: 10/08/2023 05:02:25 PM CDT, Update Interval: 5 Minutes
You must log in or # to comment.