ROUND 18: 🇶🇦 FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2023
Circuit stats | |
---|---|
First Grand Prix | 2021 |
Number of laps | 57 |
Circuit Length | 5.419 km |
Race Distance | 308.826 km |
Lap record | N/A |
2022 winner | N/A |
ROUND 18: 🇶🇦 FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2023
Circuit stats | |
---|---|
First Grand Prix | 2021 |
Number of laps | 57 |
Circuit Length | 5.419 km |
Race Distance | 308.826 km |
Lap record | N/A |
2022 winner | N/A |
They definitely do, but at this point I think that driver would end up somewhere in Q2 or barely make it out of Q1.