Astros @ Tigers - Sun, Aug 27
Game Status: Final - Score: 17-4 Astros
Links & Info
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 5 | 2 | 1 | 0 | 2 | 1 | 2 | .314 | .409 | .500 |
2 | Bregman - 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .261 | .362 | .442 |
b-Julks - LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .245 | .297 | .352 | |
3 | Alvarez, Y - DH | 6 | 1 | 2 | 3 | 1 | 0 | 3 | .279 | .384 | .544 |
4 | Tucker - RF | 4 | 3 | 2 | 2 | 1 | 0 | 4 | .292 | .373 | .522 |
c-Meyers - CF | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .229 | .302 | .384 | |
5 | McCormick - RF | 6 | 2 | 3 | 1 | 0 | 1 | 5 | .283 | .366 | .521 |
6 | Singleton - 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | .158 | .281 | .276 |
7 | Peña - SS | 6 | 3 | 5 | 3 | 0 | 0 | 1 | .256 | .320 | .382 |
8 | Dubón - 3B | 6 | 2 | 3 | 2 | 0 | 0 | 3 | .275 | .305 | .393 |
9 | Maldonado, M - C | 4 | 1 | 2 | 1 | 0 | 2 | 3 | .183 | .252 | .329 |
a-Diaz, Y - C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .284 | .304 | .537 | |
Totals | 52 | 17 | 25 | 16 | 6 | 5 | 28 |
Astros |
---|
a-Homered for Maldonado, M in the 8th. b-Singled for Bregman in the 8th. c-Struck out for Tucker in the 8th. |
BATTING: 2B: Bregman (22, Faedo); Peña (24, Faedo); McCormick (14, Holton, T); Alvarez, Y (16, Short). 3B: Peña (2, Vasquez, A). HR: Tucker (26, 3rd inning off Faedo, 1 on, 2 out); Dubón (7, 7th inning off Holton, T, 0 on, 2 out); Maldonado, M (11, 7th inning off Holton, T, 0 on, 2 out); Diaz, Y (19, 8th inning off Kelly, C, 1 on, 1 out). TB: Altuve; Alvarez, Y 3; Bregman 3; Diaz, Y 5; Dubón 6; Julks 2; Maldonado, M 5; McCormick 4; Peña 8; Singleton; Tucker 5. RBI: Alvarez, Y 3 (72); Diaz, Y 2 (48); Dubón 2 (35); Julks (33); Maldonado, M (27); McCormick (58); Peña 3 (46); Singleton (10); Tucker 2 (97). 2-out RBI: Dubón; Tucker 2; Julks; Alvarez, Y 3; Maldonado, M. Runners left in scoring position, 2 out: Tucker 2; McCormick 3; Maldonado, M 2; Meyers 2. GIDP: Peña. Team RISP: 7-for-18. Team LOB: 14. |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ibáñez - 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .245 | .276 | .416 |
2 | Greene, R - LF | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .292 | .354 | .460 |
3 | Torkelson - 1B | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .230 | .314 | .436 |
4 | Carpenter, K - RF | 3 | 0 | 0 | 0 | 0 | 1 | 6 | .290 | .355 | .543 |
5 | Cabrera, M - DH | 4 | 1 | 1 | 3 | 0 | 2 | 3 | .248 | .318 | .343 |
6 | Meadows, P - CF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .300 | .440 | .600 |
7 | Báez, J - SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .265 | .324 |
8 | McKinstry - 3B | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .239 | .310 | .359 |
9 | Rogers - C | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .203 | .278 | .418 |
Totals | 32 | 4 | 5 | 4 | 3 | 13 | 19 |
Tigers |
---|
BATTING: HR: Cabrera, M (3, 8th inning off Maton, P, 2 on, 1 out); McKinstry (8, 9th inning off Stanek, 0 on, 0 out). TB: Cabrera, M 4; Greene, R; Ibáñez; McKinstry 4; Torkelson. RBI: Cabrera, M 3 (24); McKinstry (30). Runners left in scoring position, 2 out: Carpenter, K; Rogers 2; Cabrera, M. Team RISP: 1-for-9. Team LOB: 7. |
FIELDING: E: Torkelson (10, fielding). DP: (Báez, J-Ibáñez-Torkelson). |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Verlander (W, 10-6) | 5.0 | 2 | 0 | 0 | 2 | 7 | 0 | 98-65 | 3.06 |
Montero (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 5.37 |
Neris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-11 | 2.01 |
Maton, P | 1.0 | 2 | 3 | 3 | 1 | 3 | 1 | 25-16 | 3.48 |
Stanek | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 17-12 | 4.05 |
Totals | 9.0 | 5 | 4 | 4 | 3 | 13 | 2 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Faedo (L, 2-5) | 4.2 | 7 | 3 | 3 | 4 | 2 | 1 | 95-61 | 4.98 |
Vest | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6-5 | 3.74 |
Holton, T | 1.2 | 5 | 4 | 4 | 0 | 0 | 2 | 29-20 | 2.11 |
Foley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 2.59 |
Vasquez, A | 0.1 | 4 | 6 | 5 | 1 | 0 | 0 | 21-16 | 3.55 |
Kelly, C | 0.2 | 4 | 1 | 1 | 0 | 1 | 1 | 13-10 | 10.13 |
Short | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 30-19 | 6.00 |
Totals | 9.0 | 25 | 17 | 16 | 6 | 5 | 4 |
Game Info |
---|
HBP: Carpenter, K (by Verlander); Báez, J (by Verlander); Rogers (by Verlander). |
Pitch timer violations: Faedo (pitcher). |
Pitches-strikes: Verlander 98-65; Montero 14-8; Neris 13-11; Maton, P 25-16; Stanek 17-12; Faedo 95-61; Vest 6-5; Holton, T 29-20; Foley 4-3; Vasquez, A 21-16; Kelly, C 13-10; Short 30-19. |
Groundouts-flyouts: Verlander 2-4; Montero 1-1; Neris 0-3; Maton, P 0-0; Stanek 0-0; Faedo 3-6; Vest 0-0; Holton, T 3-0; Foley 0-0; Vasquez, A 2-0; Kelly, C 1-0; Short 0-2. |
Batters faced: Verlander 22; Montero 3; Neris 3; Maton, P 6; Stanek 4; Faedo 25; Vest 2; Holton, T 9; Foley 1; Vasquez, A 7; Kelly, C 6; Short 8. |
Inherited runners-scored: Vest 1-0; Kelly, C 1-1. |
Umpires: HP: Andy Fletcher. 1B: Erich Bacchus. 2B: Laz Diaz. 3B: Mike Estabrook. |
Weather: 71 degrees, Sunny. |
Wind: 10 mph, L To R. |
First pitch: 1:40 PM. |
T: 3:10. |
Att: 28,496. |
Venue: Comerica Park. |
August 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Kyle Tucker homers (26) on a fly ball to right field. Jose Altuve scores. | 2-0 HOU |
Top 4 | Yordan Alvarez walks. Jeremy Pena scores. Martin Maldonado to 3rd. Alex Bregman to 2nd. | 3-0 HOU |
Top 7 | Jon Singleton singles on a line drive to center fielder Parker Meadows. Kyle Tucker scores. Chas McCormick to 3rd. | 4-0 HOU |
Top 7 | Jeremy Pena grounds into a double play, shortstop Javier Baez to second baseman Andy Ibanez to first baseman Spencer Torkelson. Chas McCormick scores. Jon Singleton out at 2nd. Jeremy Pena out at 1st. | 5-0 HOU |
Top 7 | Mauricio Dubon homers (7) on a fly ball to left field. | 6-0 HOU |
Top 7 | Martin Maldonado homers (11) on a fly ball to left field. | 7-0 HOU |
Top 8 | Chas McCormick singles on a ground ball to center fielder Parker Meadows. Yordan Alvarez scores. Kyle Tucker to 3rd. | 8-0 HOU |
Top 8 | Jeremy Pena triples (2) on a line drive to center fielder Parker Meadows. Kyle Tucker scores. Chas McCormick scores. Jon Singleton scores. | 11-0 HOU |
Top 8 | Mauricio Dubon singles on a line drive to right fielder Kerry Carpenter. Jeremy Pena scores. | 12-0 HOU |
Top 8 | Yainer Diaz homers (19) on a fly ball to left field. Mauricio Dubon scores. | 14-0 HOU |
Bottom 8 | Miguel Cabrera homers (3) on a fly ball to left center field. Riley Greene scores. Spencer Torkelson scores. | 14-3 HOU |
Top 9 | Corey Julks singles on a ground ball to left fielder Riley Greene. Jeremy Pena scores. Yainer Diaz to 3rd. Jose Altuve to 2nd. | 15-3 HOU |
Top 9 | Yordan Alvarez hits a ground-rule double (16) on a line drive down the right-field line. Yainer Diaz scores. Jose Altuve scores. Corey Julks to 3rd. | 17-3 HOU |
Bottom 9 | Zach McKinstry homers (8) on a fly ball to right field. | 17-4 HOU |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 3 | 17 | 25 | 0 | 14 | |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 1 | 7 |
Decisions
- Winner: Justin Verlander (10-6, 3.06)
- Loser: Alex Faedo (2-5, 4.98)
Division Scoreboard
LAA 2 @ NYM 3 - Final
TEX 6 @ MIN 5 - Bottom 12, 0 Outs
OAK 1 @ CWS 6 - Final
KC 0 @ SEA 3 - Bottom 7, 0 Outs
Next Astros Game: Mon, Aug 28, 06:10 PM CDT @ Red Sox (1 day)
Last Updated: 08/27/2023 04:52:06 PM CDT
You must log in or # to comment.
5 hit game for Peña! 100 wins at Comerica Park for JV! Good team win all around!
5 hit game for Peña! 100 wins at Comerica Park for JV! Good team win all around!