Astros @ Tigers - Fri, Aug 25
Game Status: Final - Score: 4-1 Tigers
Links & Info
- Current conditions at Comerica Park: 76°F - Cloudy - Wind 6 mph, Out To CF
- TV: Astros: ATT SportsNet-SW, Tigers: Bally Sports Detroit
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Tigers: WXYT 1270 (es), WWJ 950
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .313 | .405 | .502 |
2 | Bregman - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .256 | .355 | .427 |
3 | Tucker - RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .370 | .516 |
4 | Alvarez, Y - LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .383 | .548 |
1-Dubón - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .301 | .382 | |
5 | Diaz, Y - DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .283 | .301 | .531 |
6 | McCormick - LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .280 | .364 | .523 |
7 | Abreu, J - 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .232 | .288 | .341 |
8 | Peña - SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .313 | .370 |
9 | Maldonado, M - C | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .179 | .248 | .316 |
Totals | 28 | 1 | 1 | 1 | 2 | 6 | 9 |
Astros |
---|
1-Ran for Alvarez, Y in the 9th. |
BATTING: TB: Altuve. RBI: Altuve (30). Runners left in scoring position, 2 out: McCormick; Altuve. SAC: Maldonado, M. GIDP: Bregman. Team RISP: 1-for-5. Team LOB: 5. |
FIELDING: DP: (Altuve-Abreu, J). |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vierling - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .320 | .369 |
2 | Ibáñez - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .245 | .278 | .420 |
a-Carpenter, K - RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .354 | .549 | |
3 | Torkelson - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .231 | .314 | .439 |
4 | Rogers - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .279 | .422 |
b-Baddoo - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .312 | .366 | |
5 | Greene, R - LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .293 | .354 | .460 |
6 | Cabrera, M - DH | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .248 | .319 | .332 |
1-Kelly, C - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .216 | .271 | .284 | |
7 | Short - 2B | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .222 | .296 | .351 |
c-McKinstry - PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .241 | .311 | .355 | |
8 | Báez, J - SS | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .224 | .266 | .327 |
9 | Meadows, P - CF | 2 | 1 | 1 | 3 | 2 | 1 | 1 | .308 | .471 | .692 |
Totals | 29 | 4 | 5 | 4 | 5 | 8 | 14 |
Tigers |
---|
a-Singled for Ibáñez in the 8th. b-Struck out for Rogers in the 9th. c-Singled for Short in the 9th. 1-Ran for Cabrera, M in the 9th. |
BATTING: HR: Meadows, P (1, 9th inning off Pressly, 2 on, 2 out). TB: Báez, J; Cabrera, M; Carpenter, K; McKinstry; Meadows, P 4. RBI: Báez, J (54); Meadows, P 3 (3). 2-out RBI: Meadows, P 3; Báez, J. Runners left in scoring position, 2 out: Torkelson; Ibáñez; Báez, J. SAC: Vierling. GIDP: Torkelson. Team RISP: 2-for-8. Team LOB: 6. |
FIELDING: E: Short 2 (6, throw, throw); Rogers 2 (7, catcher interference, catcher interference). DP: (Báez, J-Ibáñez-Torkelson). |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Valdez, F | 7.0 | 0 | 0 | 0 | 5 | 6 | 0 | 114-64 | 3.40 |
Abreu, B (H, 22) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 2.10 |
Pressly (L, 3-4)(BS, 5) | 0.2 | 4 | 4 | 4 | 0 | 2 | 1 | 25-19 | 3.38 |
Totals | 8.2 | 5 | 4 | 4 | 5 | 8 | 1 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Manning | 6.1 | 1 | 1 | 0 | 0 | 3 | 0 | 80-54 | 3.93 |
White | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 21-15 | 4.33 |
Lange (W, 6-3) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-13 | 3.55 |
Totals | 9.0 | 1 | 1 | 0 | 2 | 6 | 0 |
Game Info |
---|
HBP: Rogers (by Valdez, F). |
Pitches-strikes: Valdez, F 114-64; Abreu, B 12-8; Pressly 25-19; Manning 80-54; White 21-15; Lange 20-13. |
Groundouts-flyouts: Valdez, F 13-1; Abreu, B 1-0; Pressly 0-0; Manning 7-4; White 0-1; Lange 2-1. |
Batters faced: Valdez, F 27; Abreu, B 3; Pressly 6; Manning 22; White 6; Lange 5. |
Ejections: Tigers manager A. J. Hinch ejected by HP umpire Laz Diaz (7th). |
Umpires: HP: Laz Diaz. 1B: Mike Estabrook. 2B: Andy Fletcher. 3B: Erich Bacchus. |
Weather: 76 degrees, Cloudy. |
Wind: 6 mph, Out To CF. |
First pitch: 6:39 PM. |
T: 2:42. |
Att: 23,832. |
Venue: Comerica Park. |
August 25, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Jose Altuve singles on a ground ball to third baseman Zack Short. Jose Abreu scores. Jeremy Pena to 3rd. | 1-0 HOU |
Bottom 9 | Javier Baez singles on a line drive to center fielder Mauricio Dubon. Carson Kelly scores. Zach McKinstry to 3rd. Javier Baez to 2nd. | 1-1 |
Bottom 9 | Parker Meadows homers (1) on a fly ball to right field. Zach McKinstry scores. Javier Baez scores. | 4-1 DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 4 | 6 |
Decisions
- Winner: Alex Lange (6-3, 3.55)
- Loser: Ryan Pressly (3-4, 3.38)
Division Scoreboard
LAA 3 @ NYM 1 - Final
OAK 12 @ CWS 4 - Final
TEX 2 @ MIN 12 - Final
KC 5 @ SEA 7 - Game Over
Last Updated: 08/26/2023 12:21:43 AM CDT
You must log in or # to comment.
What a catch by King Tuck!
Single
Jose Altuve singles on a ground ball to third baseman Zack Short. Jose Abreu scores. Jeremy Pena to 3rd.
Pitch from Matt Manning: Slider @ 82.7 mph
Hit by Jose Altuve: Launched 73.2 mph at -38° for a total distance of 4 ft
Top 3 - 1-0 Astros