Red Sox @ Astros - Thu, Aug 24
Game Status: Final - Score: 17-1 Red Sox
Links & Info
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 7 | 2 | 4 | 2 | 0 | 1 | 3 | .279 | .345 | .438 |
2 | Devers - 3B | 5 | 1 | 2 | 3 | 1 | 0 | 2 | .272 | .345 | .519 |
3 | Turner, J - 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .289 | .359 | .484 |
Casas - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .251 | .352 | .471 | |
4 | Duvall - LF | 3 | 0 | 2 | 1 | 1 | 0 | 2 | .265 | .329 | .547 |
Refsnyder - LF | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .251 | .377 | .316 | |
5 | Yoshida - DH | 6 | 1 | 2 | 1 | 0 | 1 | 5 | .295 | .348 | .458 |
6 | Reyes, P - SS | 4 | 3 | 2 | 2 | 1 | 0 | 3 | .323 | .361 | .436 |
7 | Abreu, W - CF | 5 | 2 | 4 | 4 | 1 | 1 | 1 | .500 | .571 | .917 |
8 | Urías, L - 2B | 6 | 2 | 2 | 1 | 0 | 1 | 6 | .188 | .328 | .323 |
9 | Wong - C | 6 | 4 | 4 | 2 | 0 | 1 | 1 | .248 | .299 | .413 |
Totals | 49 | 17 | 24 | 17 | 6 | 7 | 28 |
Red Sox |
---|
BATTING: 2B: Wong (23, France, J); Urías, L (4, France, J); Duvall (19, Bielak); Reyes, P (9, Bielak); Yoshida (27, Maldonado, M); Abreu, W (2, Maldonado, M). HR: Verdugo (10, 1st inning off France, J, 0 on, 0 out); Abreu, W (1, 2nd inning off France, J, 1 on, 0 out); Wong (8, 9th inning off Maldonado, M, 1 on, 2 out). TB: Abreu, W 8; Casas; Devers 2; Duvall 3; Reyes, P 3; Turner, J; Urías, L 3; Verdugo 7; Wong 8; Yoshida 3. RBI: Abreu, W 4 (5); Devers 3 (88); Duvall (43); Reyes, P 2 (18); Turner, J (82); Urías, L (15); Verdugo 2 (49); Wong 2 (31); Yoshida (62). 2-out RBI: Devers; Wong 2. Runners left in scoring position, 2 out: Reyes, P; Refsnyder 2; Urías, L 2; Casas; Devers; Yoshida. SF: Reyes, P. GIDP: Urías, L; Yoshida. Team RISP: 10-for-22. Team LOB: 14. |
FIELDING: DP: (Devers-Urías, L-Casas). |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .314 | .408 | .507 |
Dubón - 2B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .269 | .301 | .382 | |
2 | Bregman - 3B | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .258 | .357 | .430 |
3 | Tucker - RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .293 | .372 | .520 |
4 | Alvarez, Y - DH | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .278 | .384 | .553 |
5 | Diaz, Y - C | 3 | 0 | 1 | 0 | 1 | 0 | 4 | .287 | .305 | .538 |
6 | McCormick - CF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .283 | .368 | .530 |
7 | Singleton - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .143 | .268 | .271 |
8 | Julks - LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .241 | .294 | .349 |
9 | Peña - SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .249 | .312 | .371 |
Totals | 36 | 1 | 10 | 1 | 3 | 7 | 26 |
Astros |
---|
BATTING: 2B: Peña (23, Bello); Dubón 2 (22, Bello, Bello). TB: Alvarez, Y; Bregman 2; Diaz, Y; Dubón 4; McCormick; Peña 2; Singleton; Tucker. RBI: Bregman (83). Runners left in scoring position, 2 out: Peña; Alvarez, Y; McCormick; Diaz, Y. GIDP: Peña. Team RISP: 1-for-12. Team LOB: 11. |
FIELDING: E: Bregman (13, fielding). DP: 2 (Dubón-Peña-Singleton; Bregman-Dubón-Singleton). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bello (W, 10-7) | 7.0 | 9 | 1 | 1 | 3 | 4 | 0 | 103-64 | 3.56 |
Llovera | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 21-16 | 4.50 |
Totals | 9.0 | 10 | 1 | 1 | 3 | 7 | 0 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
France, J (L, 9-5) | 2.1 | 11 | 10 | 10 | 2 | 3 | 2 | 81-47 | 3.51 |
Bielak | 5.1 | 6 | 3 | 3 | 3 | 3 | 0 | 112-67 | 3.83 |
Montero | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 13-8 | 5.47 |
Maldonado, M | 1.0 | 5 | 4 | 4 | 1 | 0 | 1 | 30-14 | 36.00 |
Totals | 9.0 | 24 | 17 | 17 | 6 | 7 | 3 |
Game Info |
---|
HBP: Turner, J (by Bielak); Devers (by Maldonado, M). |
Pitch timer violations: Bello (pitcher). |
Pitches-strikes: Bello 103-64; Llovera 21-16; France, J 81-47; Bielak 112-67; Montero 13-8; Maldonado, M 30-14. |
Groundouts-flyouts: Bello 6-8; Llovera 2-0; France, J 3-1; Bielak 7-2; Montero 0-0; Maldonado, M 1-2. |
Batters faced: Bello 32; Llovera 7; France, J 20; Bielak 25; Montero 3; Maldonado, M 10. |
Inherited runners-scored: Bielak 3-3; Montero 1-1. |
Umpires: HP: Nestor Ceja. 1B: Brian O’Nora. 2B: Pat Hoberg. 3B: Tom Hanahan. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 1:10 PM. |
T: 3:11. |
Att: 35,323. |
Venue: Minute Maid Park. |
August 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Alex Verdugo homers (10) on a line drive to right field. | 1-0 BOS |
Top 2 | Wilyer Abreu homers (1) on a fly ball to right center field. Pablo Reyes scores. | 3-0 BOS |
Top 2 | Rafael Devers singles on a line drive to center fielder Chas McCormick. Luis Urias scores. Connor Wong scores. | 5-0 BOS |
Top 3 | Luis Urias doubles (4) on a fly ball to right fielder Kyle Tucker. Pablo Reyes scores. | 6-0 BOS |
Top 3 | Alex Verdugo singles on a line drive to right fielder Kyle Tucker. Luis Urias scores. Connor Wong to 2nd. | 7-0 BOS |
Top 3 | Justin Turner hit by pitch. Connor Wong scores. Alex Verdugo to 3rd. Rafael Devers to 2nd. | 8-0 BOS |
Top 3 | Adam Duvall walks. Alex Verdugo scores. Rafael Devers to 3rd. Justin Turner to 2nd. | 9-0 BOS |
Top 3 | Masataka Yoshida singles on a ground ball to right fielder Kyle Tucker. Rafael Devers scores. Justin Turner to 3rd. Adam Duvall to 2nd. | 10-0 BOS |
Top 3 | Astros challenged (play at 1st), call on the field was overturned: Pablo Reyes grounds out, shortstop Jeremy Pena to first baseman Jon Singleton. Justin Turner scores. Adam Duvall to 3rd. Masataka Yoshida to 2nd. | 11-0 BOS |
Bottom 5 | Alex Bregman singles on a line drive to right fielder Alex Verdugo. Mauricio Dubon scores. | 11-1 BOS |
Top 8 | Wilyer Abreu singles on a ground ball to right fielder Kyle Tucker, deflected by second baseman Mauricio Dubon. Pablo Reyes scores. | 12-1 BOS |
Top 8 | Rafael Devers singles on a ground ball to center fielder Chas McCormick. Connor Wong scores. Alex Verdugo to 3rd. | 13-1 BOS |
Top 9 | Pablo Reyes out on a sacrifice fly to center fielder Chas McCormick. Rob Refsnyder scores. | 14-1 BOS |
Top 9 | Wilyer Abreu doubles (2) on a sharp line drive to right fielder Kyle Tucker. Masataka Yoshida scores. | 15-1 BOS |
Top 9 | Connor Wong homers (8) on a fly ball to right field. Wilyer Abreu scores. | 17-1 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 24 | 0 | 14 | |
Astros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 11 |
Decisions
- Winner: Brayan Bello (10-7, 3.56)
- Loser: J.P. France (9-5, 3.51)
Division Scoreboard
TEX @ MIN 06:10 PM CDT
OAK @ CWS 07:10 PM CDT
Next Astros Game: Fri, Aug 25, 05:40 PM CDT @ Tigers (1 day)
Last Updated: 08/24/2023 04:59:32 PM CDT
You must log in or # to comment.
Absolutely awful game all around except seeing Maldy pitch the 9th and the camera catching him (pun intended) trying not to smile.