This is an automated archive made by the Lemmit Bot.

The original was posted on /r/globaloffensive by /u/CS2_PostMatchThreads on 2024-09-18 19:49:32+00:00.


Liquid 🌍 2-0 🇺🇸 Complexity

Nuke: 13-2

Anubis: 13-7

Inferno

 

 

Map picks:

Liquid MAP Complexity
Mirage X
X Vertigo
Nuke
Anubis
Ancient X
X Dust2
Inferno

 

Full Match Stats:

Team K-D ADR KAST Rating
🌍 Liquid
🇵🇱 ultimate 40-19 112.7 88.6% 1.79
🇱🇻 YEKINDAR 34-20 81.8 80.0% 1.44
🇨🇦 Twistzz 21-21 82.4 88.6% 1.19
🇦🇺 jks 22-21 69.6 82.9% 1.11
🇨🇦 NAF 19-15 57.1 85.7% 1.11
🇺🇸 Complexity
🇺🇸 EliGE 24-28 77.8 80.0% 0.98
🇳🇴 hallzerk 21-25 63.9 65.7% 0.85
🇺🇸 Grim 19-28 56.9 71.4% 0.76
🇺🇸 floppy 16-28 65.5 65.7% 0.73
🇿🇦 JT 15-27 56.1 60.0% 0.70

 

Individual Map Stats:

Map 1: Nuke

Team CT T Total
🌍 Liquid 12 1 13
T CT
🇺🇸 Complexity 0 2 2

 

Team K-D ADR KAST Rating
🌍 Liquid
🇱🇻 YEKINDAR 22-7 113.9 100.0% 2.15
🇵🇱 ultimate 18-6 120.0 93.3% 2.05
🇨🇦 Twistzz 9-10 94.3 100.0% 1.30
🇦🇺 jks 11-10 74.1 86.7% 1.20
🇨🇦 NAF 8-6 49.4 86.7% 1.06
🇺🇸 Complexity
🇺🇸 EliGE 12-12 84.1 93.3% 1.19
🇺🇸 floppy 9-14 78.9 66.7% 0.77
🇳🇴 hallzerk 9-13 61.6 60.0% 0.73
🇺🇸 Grim 6-14 41.1 66.7% 0.55
🇿🇦 JT 3-15 35.1 46.7% 0.33

Nuke detailed stats and VOD

 

Map 2: Anubis

Team T CT Total
🌍 Liquid 8 5 13
CT T
🇺🇸 Complexity 4 3 7

 

Team K-D ADR KAST Rating
🌍 Liquid
🇵🇱 ultimate 22-13 107.3 85.0% 1.62
🇨🇦 NAF 11-9 62.9 85.0% 1.16
🇨🇦 Twistzz 12-11 73.5 80.0% 1.12
🇦🇺 jks 11-11 66.2 80.0% 1.06
🇱🇻 YEKINDAR 12-13 57.8 65.0% 0.94
🇺🇸 Complexity
🇿🇦 JT 12-12 71.8 70.0% 1.01
🇳🇴 hallzerk 12-12 65.7 70.0% 0.96
🇺🇸 Grim 13-14 68.7 75.0% 0.94
🇺🇸 EliGE 12-16 73.0 70.0% 0.84
🇺🇸 floppy 7-14 55.5 65.0% 0.73

Anubis detailed stats and VOD

 

Highlights

M1R9 | YEKINDAR wins the 1vs3 post-plant situation by sticking to the bomb defuse in the final duel
M2R12 | ultimate wins the 1vs2 post-plant situation with the help of the bomb timer after falling to the final CT
M2R19 | ultimate - 4 kills on the defense to set Liquid on match point
M2R19 | ultimate - 4 kills on the defense to set Liquid on match point

 

This thread was created by the Post-Match Team.

If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.